VERTICAL TANKS
KRM Plastics’ vertical water tanks come in a wide range of sizes as well as colours.
Choose from the standard green or any pantone colour.
Our Vertical water tanks are well priced and available throught KwaZulu-Natal and Gauteng.
500L
| TYPE | CODE | DIAMETER (Approx) | HEIGHT (Approx) | SG |
|---|---|---|---|---|
| WATER | WV500L | 770 | 1100 | 1 |
| MEDIUM | MV500L | 770 | 1100 | 1.4 |
| HEAVY | HV500L | 770 | 1100 | 1.8 |
*Sizes are an approximation guideline only. KRM does not take responsibility for any incorrect sizes regarding building materials for tanks. ANY frame built should be measured on the product.
950L
| TYPE | CODE | DIAMETER (Approx) | HEIGHT (Approx) | SG |
|---|---|---|---|---|
| WATER | WV950L Comp | 750 | 2130 | 1 |
*Sizes are an approximation guideline only. KRM does not take responsibility for any incorrect sizes regarding building materials for tanks. ANY frame built should be measured on the product.
1000L
| TYPE | CODE | DIAMETER (Approx) | HEIGHT (Approx) | SG |
|---|---|---|---|---|
| WATER | WV1000L | 1320 | 1060 | 1 |
| HEAVY | HV1000L | 1320 | 1060 | 1.8 |
*Sizes are an approximation guideline only. KRM does not take responsibility for any incorrect sizes regarding building materials for tanks. ANY frame built should be measured on the product.
2000L
| TYPE | CODE | DIAMETER (Approx) | HEIGHT (Approx) | SG |
|---|---|---|---|---|
| WATER | WV2000L | 1310 | 1585 | 1 |
| MEDIUM | MV2000L | 1310 | 1585 | 1.4 |
| HEAVY | HV2000L | 1310 | 1585 | 1.8 |
*Sizes are an approximation guideline only. KRM does not take responsibility for any incorrect sizes regarding building materials for tanks. ANY frame built should be measured on the product.
2500L
| TYPE | CODE | DIAMETER (Approx) | HEIGHT (Approx) | SG |
|---|---|---|---|---|
| WATER | WV2500L | 1410 | 1670 | 1 |
| MEDIUM | MV2500L | 1410 | 1670 | 1.4 |
| HEAVY | HV2500L | 1410 | 1670 | 1.8 |
*Sizes are an approximation guideline only. KRM does not take responsibility for any incorrect sizes regarding building materials for tanks. ANY frame built should be measured on the product.
4000L
| TYPE | CODE | DIAMETER (Approx) | HEIGHT (Approx) | SG |
|---|---|---|---|---|
| WATER | WV4000L | 1640 | 2050 | 1 |
| MEDIUM | MV4000L | 1640 | 2050 | 1.4 |
| HEAVY | HV4000L | 1640 | 2050 | 1.8 |
*Sizes are an approximation guideline only. KRM does not take responsibility for any incorrect sizes regarding building materials for tanks. ANY frame built should be measured on the product.
5000L
| TYPE | CODE | DIAMETER (Approx) | HEIGHT (Approx) | SG |
|---|---|---|---|---|
| WATER | WV5000L | 1810 | 2100 | 1 |
| MEDIUM | MV5000L | 1810 | 2100 | 1.4 |
| HEAVY | HV5000L | 1810 | 2100 | 1.8 |
*Sizes are an approximation guideline only. KRM does not take responsibility for any incorrect sizes regarding building materials for tanks. ANY frame built should be measured on the product.
10000L
| TYPE | CODE | DIAMETER (Approx) | HEIGHT (Approx) | SG |
|---|---|---|---|---|
| WATER | WV10000L | 2210 | 2900 | 1 |
| MEDIUM | MV10000L | 2210 | 2900 | 1.4 |
| HEAVY | HV10000L | 2210 | 2900 | 1.8 |
*Sizes are an approximation guideline only. KRM does not take responsibility for any incorrect sizes regarding building materials for tanks. ANY frame built should be measured on the product.
15000L
| TYPE | CODE | DIAMETER (Approx) | HEIGHT (Approx) | SG |
|---|---|---|---|---|
| WATER | WV15000L | 2600 | 3400 | 1 |
| MEDIUM | MV15000L | 2600 | 3400 | 1.4 |
| HEAVY | HV15000L | 2600 | 3400 | 1.8 |
| EXTRA HEAVY | EHV15000L | 2600 | 3400 | 1.8> |
*Sizes are an approximation guideline only. KRM does not take responsibility for any incorrect sizes regarding building materials for tanks. ANY frame built should be measured on the product.
20000L
| TYPE | CODE | DIAMETER (Approx) | HEIGHT (Approx) | SG |
|---|---|---|---|---|
| WATER | WV20000L | 2650 | 3950 | 1 |
| MEDIUM | MV20000L | 2650 | 3950 | 1.4 |
| HEAVY | HV20000L | 2650 | 3950 | 1.8 |
*Sizes are an approximation guideline only. KRM does not take responsibility for any incorrect sizes regarding building materials for tanks. ANY frame built should be measured on the product.
COLOUR CHART:
Additional Colours are available on request. The initial delivery time is a minimum of 14 working days.
We can do any colour from the Pantone Colour Chart.
PLEASE NOTE: All tanks are available in Horizontal and Vertical. Slight size and/or colour variations may occur.
DOWNLOAD THE KRM
BROCHURE

